<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PowerPoint Tactics: Part 1 &#8211; A tree in the woods is like an engineer with PowerPoint</title>
	<atom:link href="http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/</link>
	<description>By Pete Johnson, Because technical people need good soft skills to get ahead.</description>
	<lastBuildDate>Fri, 05 Jun 2009 15:38:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Washington Post : Engineers Learning People Skills, Too &#124; Nerd Guru</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-37</link>
		<dc:creator>Washington Post : Engineers Learning People Skills, Too &#124; Nerd Guru</dc:creator>
		<pubDate>Wed, 02 Apr 2008 00:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-37</guid>
		<description>[...] time and time again that the folks who get ahead are the ones who master the soft skills. They can translate complex and detailed technical topics into language that non-technical senior executives and marketers can understand. They take the time [...]</description>
		<content:encoded><![CDATA[<p>[...] time and time again that the folks who get ahead are the ones who master the soft skills. They can translate complex and detailed technical topics into language that non-technical senior executives and marketers can understand. They take the time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If the picture sucks, is it still worth 1,000 words? &#124; Nerd Guru</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-36</link>
		<dc:creator>If the picture sucks, is it still worth 1,000 words? &#124; Nerd Guru</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-36</guid>
		<description>[...] my set of reference articles on PowerPoint Tactics, I walk through taking something that looks like [...]</description>
		<content:encoded><![CDATA[<p>[...] my set of reference articles on PowerPoint Tactics, I walk through taking something that looks like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running Diary: The vendor trade show - Part 3 &#124; Nerd Guru</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-35</link>
		<dc:creator>Running Diary: The vendor trade show - Part 3 &#124; Nerd Guru</dc:creator>
		<pubDate>Mon, 31 Mar 2008 04:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-35</guid>
		<description>[...] Then, there were three notable presentations. The first two were practically a working example of do&#8217;s and dont&#8217;s of PowerPoint. The third one speculated on how wired and connected we might all be in the future.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Then, there were three notable presentations. The first two were practically a working example of do&#8217;s and dont&#8217;s of PowerPoint. The third one speculated on how wired and connected we might all be in the future.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word Tactics &#124; Nerd Guru</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-34</link>
		<dc:creator>Word Tactics &#124; Nerd Guru</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-34</guid>
		<description>[...] to tips on PowerPoint tactics, Word documentation also has to be nicely organized and quickly tell readers why they are investing [...]</description>
		<content:encoded><![CDATA[<p>[...] to tips on PowerPoint tactics, Word documentation also has to be nicely organized and quickly tell readers why they are investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 8 - Final Thoughts</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-33</link>
		<dc:creator>Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 8 - Final Thoughts</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-33</guid>
		<description>[...] Part 1 - A tree in the woods is like an engineer with PowerPoint [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 &#8211; A tree in the woods is like an engineer with PowerPoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 7 - Oral delivery tips</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-32</link>
		<dc:creator>Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 7 - Oral delivery tips</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-32</guid>
		<description>[...] Part 1 - A tree in the woods is like an engineer with PowerPoint [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 &#8211; A tree in the woods is like an engineer with PowerPoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 6 - Synchronizing to your agenda and using backup slides</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-31</link>
		<dc:creator>Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 6 - Synchronizing to your agenda and using backup slides</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-31</guid>
		<description>[...] Part 1 - A tree in the woods is like an engineer with PowerPoint [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 &#8211; A tree in the woods is like an engineer with PowerPoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 5 - Graphical slides</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-30</link>
		<dc:creator>Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 5 - Graphical slides</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-30</guid>
		<description>[...] Part 1 - A tree in the woods is like an engineer with PowerPoint [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 &#8211; A tree in the woods is like an engineer with PowerPoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 4 - Text based slides</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-29</link>
		<dc:creator>Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 4 - Text based slides</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-29</guid>
		<description>[...] Part 1 - A tree in the woods is like an engineer with PowerPoint [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 &#8211; A tree in the woods is like an engineer with PowerPoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 2 - Apple anecdote</title>
		<link>http://blog.nerdguru.net/2006/11/29/powerpoint-tactics-part-1-tree-in-woods/#comment-28</link>
		<dc:creator>Nerd Guru &#187; Blog Archive &#187; PowerPoint Tactics: Part 2 - Apple anecdote</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://nerdguru.dreamhosters.com/2006/11/29/powerpoint-tactics-part-1-a-tree-in-the-woods-is-like-an-engineer-with-powerpoint/#comment-28</guid>
		<description>[...] PowerPoint Tactics: Part 1 - A tree in the woods is like an engineer with PowerPoint (older) (newer) PowerPoint Tactics: Part 3 - Slide organization [...]</description>
		<content:encoded><![CDATA[<p>[...] PowerPoint Tactics: Part 1 &#8211; A tree in the woods is like an engineer with PowerPoint (older) (newer) PowerPoint Tactics: Part 3 &#8211; Slide organization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
